| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shawnna Wishman, SC of Phoenix | 2 | 1 | 1 | 1 | 1 | 4/1 | |
| 2. | Mark Nolan, Glacier Falls FSC | 1 | 3 | 2 | 2 | 2 | 4/2 | |
| 3. | Debbie Wolen, Los Angeles FSC | 3 | 2 | 3 | 3 | 3 | 5/3 | |
| Jonnansical Boo, All Stars FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carla Golubski | Chatsworth, CA |
| Assistant Referee | ||
| Accountant | Jim Reuter | Torrance, CA |
| Judge 1 | Aileen Arenson | Escondido, CA |
| Judge 2 | Stephen Kawalko | Torrance, CA |
| Judge 3 | Stefanie Mathewson | Northridge, CA |
| Judge 4 | Kevin Rosenstein | West Hollywood, CA |
| Judge 5 | Ken Taylor | North Hollywood, CA |
| Substitute |
Last Updated: Sun, Jul 16, 2006, 09:55AM (Competition local time)