| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa LAM | LOS A | 30.42 | 14.06 |   | 16.36 | 3.75 | 3.67 | 3.67 | 3.67 | 3.42 | 0.00 | #10 |
| 2 | Ashlynne RAGASA | LOS A | 30.00 | 13.66 |   | 16.34 | 3.75 | 3.58 | 3.58 | 3.67 | 3.58 | 0.00 | #6 |
| 3 | Christina GUTERRES | ALL Y | 29.58 | 13.00 |   | 16.58 | 3.75 | 3.50 | 3.67 | 3.67 | 3.83 | 0.00 | #11 |
| 4 | Yuna KINOSHITA | SOUTH | 29.37 | 13.03 |   | 16.34 | 3.67 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #4 |
| 5 | Lisa FUKUSHIMA | ALL Y | 26.56 | 10.60 |   | 15.96 | 3.42 | 3.58 | 3.58 | 3.58 | 3.58 | 0.00 | #16 |
| 6 | Olivia GAGE | DALLA | 25.54 | 10.90 |   | 14.64 | 3.42 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #7 |
| 7 | Tiffany Mika CHEN | ALL Y | 24.31 | 9.60 |   | 14.71 | 3.42 | 3.33 | 3.17 | 3.17 | 3.25 | 0.00 | #12 |
| 8 | Brigette ALANIS | LOS A | 21.71 | 7.76 |   | 13.95 | 3.08 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #1 |
| 9 | Rachel LOWENSTEIN | SC OF | 20.62 | 9.30 |   | 11.32 | 2.58 | 2.58 | 2.50 | 2.42 | 2.50 | 0.00 | #2 |
| 10 | Taylor SKANE | INLAN | 20.09 | 7.47 |   | 12.62 | 2.92 | 2.67 | 2.92 | 2.75 | 2.75 | 0.00 | #8 |
| 11 | Michelle AZURIN | INLAN | 18.76 | 9.10 |   | 10.66 | 2.67 | 2.17 | 2.33 | 2.42 | 2.25 | 1.00 | #5 |
| 12 | Hayleigh WELDIN | TRI-V | 18.76 | 7.13 |   | 11.63 | 2.50 | 2.75 | 2.58 | 2.67 | 2.42 | 0.00 | #13 |
| 13 | Monique NECE | LOS A | 18.73 | 6.50 |   | 12.23 | 2.92 | 2.67 | 2.67 | 2.67 | 2.67 | 0.00 | #3 |
| 14 | Paulina PINSKY | LOS A | 16.36 | 6.97 |   | 11.39 | 2.58 | 2.58 | 2.42 | 2.58 | 2.50 | 2.00 | #9 |
| 15 | Stephanie PETERSON | LOS A | 15.56 | 6.40 |   | 11.16 | 2.58 | 2.33 | 2.58 | 2.58 | 2.33 | 2.00 | #14 |
| 16 | Jessica FISHER | SC OF | 11.34 | 3.70 |   | 8.64 | 1.92 | 1.83 | 1.92 | 2.00 | 1.92 | 1.00 | #15 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/16/2006 11:02