| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amanda ECONOMOU La Jolla FSC | 25.83 | 11.04 | 14.79 | 2.33 | 2.42 | 2.33 | 2.33 | 2.42 | 0.00 | #2 | |
| 2 | Anna LI Orange County FSC | 24.37 | 10.31 | 14.06 | 2.42 | 2.08 | 2.25 | 2.33 | 2.17 | 0.00 | #1 | |
| 3 | Jessica FIELDS Tri-Valley FSC | 21.53 | 9.14 | 12.39 | 2.00 | 1.75 | 2.08 | 2.00 | 2.08 | 0.00 | #3 | |
| 4 | Kristina CERVANIA Los Angeles FSC | 19.20 | 8.52 | 11.68 | 2.00 | 1.67 | 1.75 | 1.92 | 2.00 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2010 7:15