| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Runa MAEDA Pasadena FSC | 26.67 | 14.77 | 11.90 | 3.50 | 3.25 | 3.50 | 3.33 | 3.42 | 0.00 | #5 | |
| 2 | Hanna SKANE Los Angeles FSC | 24.14 | 13.33 | 10.81 | 3.00 | 2.75 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
| 3 | Silaine THORDARSON Orange County FSC | 20.26 | 10.87 | 9.39 | 2.83 | 2.50 | 2.83 | 2.67 | 2.58 | 0.00 | #1 | |
| 4 | Tiffanie LOVETT All Year FSC | 16.06 | 7.30 | 8.76 | 2.75 | 2.25 | 2.42 | 2.58 | 2.50 | 0.00 | #4 | |
| 5 | Megan JACE Tri-Valley FSC | 14.63 | 6.70 | 8.93 | 2.58 | 2.42 | 2.58 | 2.58 | 2.58 | 1.00 | #3 | |
| 6 | Kelli CHAN Pasadena FSC | 14.40 | 7.00 | 8.40 | 2.58 | 2.25 | 2.50 | 2.33 | 2.33 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 5/18/2010 7:15