| Place | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | India Koloff, All Year FSC | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 5/1 | |
| 2. | Rachel Gruppin, Los Angeles FSC | 3 | 3 | 2 | 3 | 1 | 2 | 1 | 4/2 | |
| 3. | Cole Wells, Glacier Falls FSC | 2 | 2 | 3 | 2 | 3 | 3 | 3 | 7/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Laura Chinnock | Cypress,CA |
| Assistant Referee | ||
| Accountant | Ellen Izuka | San Carlos,CA |
| Judge 1 | Phillip Deaver | Tigard, OR |
| Judge 2 | Cinda Starleaf | Los Angeles,CA |
| Judge 3 | Carla Golubski | Chatsworth,CA |
| Judge 4 | Jim Reuter | Torrance,CA |
| Judge 5 | Valeri Terry | San Marcos,CA |
| Judge 6 | Goleen Samari | Austin, TX |
| Judge 7 | Barbara Charnock | Cypress,CA |
| Substitute |
Last Updated: Sat, Jul 18, 2009, 10:32AM (Competition local time)