| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karen ZHOU All Year FSC | 41.38 | 22.38 | 20.00 | 5.13 | 4.75 | 5.00 | 5.00 | 5.13 | 1.00 | #3 | |
| 2 | Victoria MUNIZ Puerto Rican Figure Skating Federation | 35.33 | 18.73 | 18.60 | 4.88 | 4.44 | 4.63 | 4.56 | 4.75 | 2.00 | #4 | |
| 3 | Anna BRADSHAW Houston FSC | 29.53 | 14.43 | 16.10 | 4.19 | 3.75 | 3.94 | 4.13 | 4.13 | 1.00 | #1 | |
| 4 | Nichole HUENERGARDT Los Angeles FSC | 28.19 | 13.49 | 15.70 | 4.19 | 3.69 | 3.88 | 3.94 | 3.94 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03