| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin KANALLAKAN Los Angeles FSC | 61.76 | 35.38 | 27.38 | 5.75 | 5.13 | 5.56 | 5.50 | 5.44 | 1.00 | #4 | |
| 2 | Stanislav SAMOHIN Los Angeles FSC | 54.41 | 30.78 | 24.63 | 5.38 | 4.56 | 4.94 | 4.94 | 4.81 | 1.00 | #2 | |
| 3 | John LOMAZZI Peninsula SC | 44.29 | 23.78 | 21.51 | 4.63 | 4.13 | 4.31 | 4.31 | 4.13 | 1.00 | #3 | |
| 4 | Jay YOSTANTO All Year FSC | 40.46 | 19.90 | 21.56 | 4.50 | 4.06 | 4.25 | 4.44 | 4.31 | 1.00 | #1 | |
| 5 | Brent MERCADO Los Angeles FSC | 37.86 | 17.54 | 21.32 | 4.38 | 4.31 | 4.25 | 4.19 | 4.19 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03