| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandria LEE All Year FSC | 28.98 | 14.18 | 15.80 | 4.06 | 3.94 | 3.75 | 4.06 | 3.94 | 1.00 | #6 | |
| 2 | Miki KIKUTA DuPage FSC | 27.80 | 14.45 | 14.35 | 4.00 | 3.00 | 3.69 | 3.75 | 3.50 | 1.00 | #2 | |
| 3 | Katarina HONG Glacier Falls FSC | 27.68 | 14.38 | 13.30 | 3.75 | 2.88 | 3.38 | 3.44 | 3.19 | 0.00 | #1 | |
| 4 | Shannon PECCA All Year FSC | 27.55 | 12.60 | 14.95 | 3.69 | 3.63 | 3.75 | 3.81 | 3.81 | 0.00 | #8 | |
| 5 | Chantine AKIYAMA Pasadena FSC | 27.43 | 12.83 | 15.60 | 4.00 | 3.94 | 3.75 | 3.88 | 3.94 | 1.00 | #5 | |
| 6 | Hayley KIDD Los Angeles FSC | 26.20 | 12.95 | 14.25 | 3.81 | 3.31 | 3.50 | 3.63 | 3.56 | 1.00 | #7 | |
| 7 | Jennifer OSIBOV All Year FSC | 25.07 | 10.97 | 15.10 | 3.94 | 3.63 | 3.69 | 3.88 | 3.75 | 1.00 | #4 | |
| 8 | Anna LAVIOLETTE Nobleton Figure Skating Club | 18.39 | 7.69 | 11.70 | 3.00 | 2.75 | 3.00 | 2.94 | 2.94 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03