| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol LIN St. Moritz ISC | 57.19 | 27.36 | 29.83 | 4.13 | 3.81 | 4.06 | 3.88 | 4.00 | 0.00 | #14 | |
| 2 | Esther WU Pasadena FSC | 54.89 | 26.92 | 27.97 | 3.81 | 3.69 | 3.81 | 3.63 | 3.69 | 0.00 | #12 | |
| 3 | Leah KEISER All Year FSC | 54.84 | 25.54 | 30.30 | 4.31 | 3.63 | 4.19 | 4.06 | 4.00 | 1.00 | #10 | |
| 4 | Shayanne CASAPAO | 53.08 | 25.46 | 28.62 | 3.81 | 3.88 | 3.75 | 3.88 | 3.75 | 1.00 | #5 | |
| 5 | Gabie CAMOZZI The Skating Club of San Francisco | 52.40 | 27.16 | 25.24 | 3.31 | 3.19 | 3.44 | 3.44 | 3.44 | 0.00 | #7 | |
| 6 | Michelle ITO St. Moritz ISC | 50.42 | 22.46 | 27.96 | 3.69 | 3.88 | 3.81 | 3.75 | 3.50 | 0.00 | #13 | |
| 7 | Alix MEYER Arctic Blades FSC | 46.77 | 21.81 | 24.96 | 3.31 | 3.19 | 3.38 | 3.25 | 3.50 | 0.00 | #6 | |
| 8 | Alana DOPP The Skating Club of San Francisco | 46.65 | 25.04 | 22.61 | 3.25 | 2.94 | 2.94 | 3.00 | 2.94 | 1.00 | #4 | |
| 9 | Paulina PINSKY Los Angeles FSC | 45.14 | 21.08 | 25.06 | 3.38 | 3.25 | 3.38 | 3.31 | 3.38 | 1.00 | #11 | |
| 10 | Leila YAMASHITA South Bay FSC | 43.05 | 18.17 | 24.88 | 3.44 | 3.19 | 3.38 | 3.38 | 3.19 | 0.00 | #9 | |
| 11 | Gina DENATALE All Year FSC | 42.31 | 18.85 | 23.46 | 3.06 | 2.94 | 3.31 | 3.13 | 3.19 | 0.00 | #2 | |
| 12 | Emma Jean BEDFORD All Year FSC | 40.93 | 19.78 | 22.15 | 3.19 | 2.88 | 3.00 | 2.88 | 2.81 | 1.00 | #8 | |
| 13 | Renee VELASQUEZ Los Angeles FSC | 31.64 | 12.51 | 19.13 | 2.69 | 2.50 | 2.56 | 2.56 | 2.44 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03