| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carol LIN St. Moritz ISC | 34.05 | 18.66 | 15.39 | 4.06 | 4.19 | 4.06 | 4.13 | 4.06 | 0.00 | #2 | |
| 2 | Leah KEISER All Year FSC | 33.74 | 18.18 | 16.56 | 4.50 | 4.19 | 4.38 | 4.56 | 4.44 | 1.00 | #14 | |
| 3 | Michelle ITO St. Moritz ISC | 30.91 | 15.61 | 15.30 | 3.94 | 4.25 | 3.94 | 4.25 | 4.00 | 0.00 | #13 | |
| 4 | Esther WU Pasadena FSC | 29.72 | 15.08 | 14.64 | 4.06 | 3.88 | 3.88 | 3.94 | 3.75 | 0.00 | #10 | |
| 5 | Paulina PINSKY Los Angeles FSC | 27.34 | 14.95 | 12.39 | 3.25 | 3.13 | 3.44 | 3.38 | 3.31 | 0.00 | #3 | |
| 6 | Shayanne CASAPAO | 26.07 | 12.28 | 13.79 | 3.56 | 3.38 | 3.75 | 3.81 | 3.88 | 0.00 | #7 | |
| 7 | Leila YAMASHITA South Bay FSC | 25.07 | 12.30 | 12.77 | 3.56 | 3.38 | 3.25 | 3.44 | 3.38 | 0.00 | #15 | |
| 8 | Gabie CAMOZZI The Skating Club of San Francisco | 24.39 | 12.90 | 11.49 | 3.00 | 3.00 | 3.19 | 2.94 | 3.19 | 0.00 | #4 | |
| 9 | Alix MEYER Arctic Blades FSC | 24.17 | 13.05 | 11.12 | 2.94 | 2.63 | 3.00 | 3.19 | 3.06 | 0.00 | #6 | |
| 10 | Emma Jean BEDFORD All Year FSC | 22.93 | 12.37 | 10.56 | 3.06 | 2.56 | 2.94 | 2.69 | 2.81 | 0.00 | #9 | |
| 11 | Gina DENATALE All Year FSC | 21.21 | 11.07 | 10.14 | 2.88 | 2.63 | 2.69 | 2.81 | 2.50 | 0.00 | #11 | |
| 12 | Alana DOPP The Skating Club of San Francisco | 20.15 | 10.97 | 10.18 | 2.75 | 2.69 | 2.69 | 2.75 | 2.69 | 1.00 | #8 | |
| 13 | Renee VELASQUEZ Los Angeles FSC | 18.59 | 8.37 | 10.22 | 2.81 | 2.56 | 2.75 | 2.88 | 2.63 | 0.00 | #1 | |
| 14 | Inessa VARDAN Arctic Blades FSC | 16.26 | 7.59 | 9.67 | 2.81 | 2.50 | 2.50 | 2.63 | 2.44 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03