| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina CHEN Pasadena FSC | 40.09 | 22.28 | 17.81 | 2.94 | 2.69 | 2.81 | 3.00 | 2.81 | 0.00 | #4 | |
| 2 | Mina Linsey DESHLER All Year FSC | 39.74 | 21.68 | 18.06 | 2.81 | 2.75 | 2.94 | 3.00 | 2.94 | 0.00 | #1 | |
| 3 | Mai SETOYAMA South Bay FSC | 38.27 | 18.96 | 19.31 | 3.06 | 2.88 | 3.13 | 3.06 | 3.31 | 0.00 | #9 | |
| 4 | Alexia HATUN Los Angeles FSC | 33.11 | 18.47 | 15.64 | 2.50 | 2.56 | 2.38 | 2.56 | 2.50 | 1.00 | #7 | |
| 5 | Anita VARDAN Arctic Blades FSC | 28.51 | 15.36 | 14.15 | 2.44 | 2.19 | 2.25 | 2.25 | 2.19 | 1.00 | #2 | |
| 6 | Summer CHANG All Year FSC | 27.68 | 15.38 | 14.30 | 2.31 | 2.25 | 2.25 | 2.44 | 2.19 | 2.00 | #5 | |
| 7 | Brooke JOHNSON Los Angeles FSC | 27.17 | 12.99 | 15.18 | 2.50 | 2.31 | 2.50 | 2.44 | 2.38 | 1.00 | #8 | |
| 8 | Lily SAMUELS-SHRAGG All Year FSC | 26.54 | 14.25 | 13.29 | 2.06 | 2.06 | 2.13 | 2.31 | 2.06 | 1.00 | #3 | |
| 9 | Vickie ROAN South Bay FSC | 23.94 | 11.96 | 11.98 | 1.94 | 1.94 | 1.88 | 2.06 | 1.75 | 0.00 | #11 | |
| 10 | Ferra Rose KOCHANEK Los Angeles FSC | 20.03 | 9.12 | 12.91 | 2.13 | 1.94 | 2.13 | 2.13 | 2.00 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03