| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cheryl DOUGLASS Los Angeles FSC | 52.29 | 26.47 | 25.82 | 3.81 | 3.50 | 3.75 | 3.69 | 3.69 | 0.00 | #10 | |
| 2 | Stephanie ALLEN All Year FSC | 49.14 | 26.99 | 22.15 | 3.44 | 3.06 | 3.19 | 3.13 | 3.00 | 0.00 | #7 | |
| 3 | Casey YEE The Skating Club of San Francisco | 46.42 | 22.51 | 23.91 | 3.50 | 3.19 | 3.44 | 3.44 | 3.50 | 0.00 | #6 | |
| 4 | Emily KEISER All Year FSC | 45.72 | 24.16 | 22.56 | 3.31 | 3.06 | 3.19 | 3.31 | 3.25 | 1.00 | #4 | |
| 5 | Natalie TSO Pasadena FSC | 44.99 | 22.58 | 24.41 | 3.50 | 3.38 | 3.44 | 3.56 | 3.56 | 2.00 | #8 | |
| 6 | Hanna SKANE Glacier Falls FSC | 42.51 | 22.55 | 19.96 | 3.13 | 2.63 | 3.00 | 2.81 | 2.69 | 0.00 | #9 | |
| 7 | Lauren CAMPBELL Los Angeles FSC | 42.41 | 21.63 | 21.78 | 3.25 | 3.00 | 3.06 | 3.19 | 3.06 | 1.00 | #5 | |
| 8 | Isabel ASTE Orange County FSC | 39.77 | 19.59 | 21.18 | 3.13 | 2.94 | 3.06 | 3.06 | 2.94 | 1.00 | #2 | |
| 9 | Hannah WALLACE Los Angeles FSC | 35.14 | 18.67 | 18.47 | 3.00 | 2.44 | 2.56 | 2.75 | 2.44 | 2.00 | #1 | |
| 10 | Jamila BARRANDA Los Angeles FSC | 29.86 | 13.08 | 19.78 | 3.06 | 2.75 | 2.69 | 3.00 | 2.63 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03