| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew SAELEE St. Moritz ISC | 30.46 | 14.75 | 15.71 | 3.63 | 3.44 | 3.56 | 3.44 | 3.38 | 0.00 | #3 | |
| 2 | Andrew STARZL All Year FSC | 26.30 | 11.50 | 14.80 | 3.63 | 3.00 | 3.06 | 3.44 | 3.31 | 0.00 | #2 | |
| 3 | Chadwick PHILLIPS Los Angeles FSC | 23.45 | 9.55 | 14.90 | 3.81 | 3.19 | 3.19 | 3.31 | 3.06 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03