| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer HOWE Los Angeles FSC | 48.50 | 26.24 | 23.26 | 3.56 | 3.25 | 3.31 | 3.31 | 3.19 | 1.00 | #3 | |
| 2 | Timothy BOORE Pasadena FSC | 37.26 | 13.70 | 23.56 | 3.25 | 3.38 | 3.38 | 3.38 | 3.44 | 0.00 | #1 | |
| 3 | David KENT Rim of the World FSC | 30.00 | 12.24 | 17.76 | 2.88 | 2.50 | 2.50 | 2.56 | 2.25 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/20/2009 16:03