| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | Dickson Hong Yat Him, Los Angeles FSC | 1 | 2 | 1 | 2/1 | |
| 2. | Jaxon Wild, East West Ice Palace | 2 | 1 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Kim Buchanan | Rancho Santa Fe |
| Assistant Referee | ||
| Accountant | Bonnie Taylor | North Hollywood |
| Judge 1 | Justine Malick | Los Angeles |
| Judge 2 | Barbara Charnock | Cypress |
| Judge 3 | Dawn Eyerly | Los Angeles |
| Substitute |
Last Updated: Sun, May 17, 2009, 08:23AM (Competition local time)