| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Suzanne Kunstmen, All Year FSC | 1 | 3 | 1 | 1 | 2 | 3/1 | |
| 2. | Vicki Busch, Los Angeles FSC | 2 | 1 | 2 | 2 | 3 | 4/2 | |
| 3. | Dennis Wickline, All Year FSC | 3 | 2 | 3 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Ken Tayor* | |
| Assistant Referee | ||
| Accountant | Bonnie Taylor | |
| Judge 1 | Shiz Herrera | |
| Judge 2 | Carla Golubski | |
| Judge 3 | Richard Dwyer | |
| Judge 4 | Jim Reuter | |
| Judge 5 | Aileen Arensen | |
| Substitute |
Last Updated: Sun, Jun 08, 2008, 02:00PM (Competition local time)