| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Jenna Whitney, All Year FSC | 1 | 1 | 1 | 2 | 1 | 4/1 | |
| 2. | Wanda Gelsebach, Los Angeles FSC | 2 | 2 | 2 | 1 | 2 | 5/2 | |
| Michael Cruz, Los Angeles FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carla Golubski* | Chatsworth, CA |
| Assistant Referee | ||
| Accountant | Lynn Bender | La Crescenta, CA |
| Judge 1 | Kim Buchanan | Rancho Santa Fe, CA |
| Judge 2 | Barbara Charnock | Cypress, CA |
| Judge 3 | Laura Chinnock | Cypress, CA |
| Judge 4 | Dawn Eyerly | Los Angeles, CA |
| Judge 5 | Doris Stephan | Hemet, CA |
| Substitute |
Last Updated: Sun, May 18, 2008, 11:47AM (Competition local time)