| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Tammy Combs, All Year FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Joan Bys, Los Angeles FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Carla Golubski* | Chatsworth, CA |
| Assistant Referee | ||
| Accountant | Jim Reuter* | Torrance, CA |
| Judge 1 | Laura Chinnock | Cypress, CA |
| Judge 2 | Stephen Kawalko | Torrance, CA |
| Judge 3 | Josephine Lawless | West Hills, CA |
| Judge 4 | Mary Lou Rothman | Cypress, CA |
| Judge 5 | Sharon Watson | Los Angeles, CA |
| Substitute |
Last Updated: Sun, May 20, 2007, 02:31PM (Competition local time)