| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Megan PHU | 24.59 | 13.03 | 11.56 | 3.50 | 3.08 | 3.17 | 3.50 | 3.25 | 0.00 | #4 | |
| 2 | Nicolette BARBA | 23.99 | 11.97 | 12.02 | 3.33 | 3.25 | 3.42 | 3.67 | 3.50 | 0.00 | #6 | |
| 3 | Allison MAI | 23.90 | 12.30 | 11.60 | 3.33 | 3.00 | 3.33 | 3.50 | 3.42 | 0.00 | #1 | |
| 4 | Andrea WASSON | 23.23 | 12.20 | 11.03 | 3.25 | 2.83 | 3.17 | 3.17 | 3.33 | 0.00 | #3 | |
| 5 | Gina DENATALE | 22.24 | 11.73 | 10.51 | 3.08 | 2.75 | 3.17 | 3.00 | 3.00 | 0.00 | #10 | |
| 6 | Isela MENDOZA | 20.91 | 11.00 | 9.91 | 2.92 | 2.67 | 2.92 | 2.83 | 2.83 | 0.00 | #12 | |
| 7 | Ashley ORTIZ | 18.62 | 8.23 | 10.39 | 2.83 | 2.75 | 3.00 | 3.17 | 3.08 | 0.00 | #9 | |
| 8 | Katie MILES | 17.14 | 7.93 | 10.21 | 2.75 | 2.83 | 3.17 | 3.00 | 2.83 | 1.00 | #14 | |
| 9 | Erica KHAJERIAN | 16.75 | 7.93 | 8.82 | 2.75 | 2.42 | 2.50 | 2.67 | 2.25 | 0.00 | #2 | |
| 10 | Alyssa IVINS | 16.52 | 8.23 | 8.29 | 2.50 | 2.25 | 2.25 | 2.50 | 2.33 | 0.00 | #11 | |
| 11 | Hayley KIDD | 16.32 | 7.23 | 11.09 | 3.17 | 3.17 | 3.00 | 3.33 | 3.17 | 2.00 | #7 | |
| 12 | Stephanie PETERSON | 15.76 | 7.83 | 8.93 | 2.50 | 2.58 | 2.42 | 2.67 | 2.58 | 1.00 | #13 | |
| 13 | Hayleigh WELDON | 13.33 | 6.03 | 7.30 | 2.25 | 1.92 | 2.00 | 2.25 | 2.00 | 0.00 | #8 | |
| 14 | Anne LYNCH | 10.69 | 4.80 | 6.89 | 2.25 | 1.92 | 1.83 | 2.08 | 1.75 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 16:12
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Allison MAI | 75.94 | 3 | 1 | |
| 2 | Megan PHU | 72.63 | 1 | 2 | |
| 3 | Isela MENDOZA | 66.07 | 6 | 3 | |
| 4 | Andrea WASSON | 65.20 | 4 | 5 | |
| 5 | Gina DENATALE | 65.02 | 5 | 4 | |
| 6 | Nicolette BARBA | 64.24 | 2 | 7 | |
| 7 | Hayley KIDD | 57.33 | 11 | 6 | |
| 8 | Ashley ORTIZ | 56.47 | 7 | 9 | |
| 9 | Erica KHAJERIAN | 55.27 | 9 | 8 | |
| 10 | Katie MILES | 54.69 | 8 | 10 | |
| 11 | Alyssa IVINS | 49.79 | 10 | 11 | |
| 12 | Stephanie PETERSON | 48.12 | 12 | 12 | |
| 13 | Hayleigh WELDON | 41.53 | 13 | 14 | |
| 14 | Anne LYNCH | 40.42 | 14 | 13 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allison MAI | 52.04 | 24.02 | 28.02 | 4.19 | 3.94 | 4.00 | 4.00 | 3.88 | 0.00 | #11 | ||
| 2 | Megan PHU | 48.04 | 21.70 | 26.34 | 3.88 | 3.81 | 3.69 | 3.81 | 3.63 | 0.00 | #14 | ||
| 3 | Isela MENDOZA | 45.16 | 21.50 | 24.66 | 3.81 | 3.44 | 3.31 | 3.50 | 3.56 | 1.00 | #6 | ||
| 4 | Gina DENATALE | 42.78 | 18.72 | 24.06 | 3.50 | 3.31 | 3.63 | 3.44 | 3.31 | 0.00 | #7 | ||
| 5 | Andrea WASSON | 41.97 | 18.18 | 24.79 | 3.69 | 3.44 | 3.38 | 3.69 | 3.50 | 1.00 | #13 | ||
| 6 | Hayley KIDD | 41.01 | 17.72 | 23.29 | 3.81 | 2.94 | 3.38 | 3.38 | 3.13 | 0.00 | #2 | ||
| 7 | Nicolette BARBA | 40.25 | 17.73 | 24.52 | 3.50 | 3.44 | 3.50 | 3.63 | 3.44 | 2.00 | #12 | ||
| 8 | Erica KHAJERIAN | 38.52 | 16.22 | 22.30 | 3.38 | 3.06 | 3.06 | 3.31 | 3.13 | 0.00 | #8 | ||
| 9 | Ashley ORTIZ | 37.85 | 15.71 | 22.14 | 3.13 | 3.13 | 3.06 | 3.25 | 3.25 | 0.00 | #10 | ||
| 10 | Katie MILES | 37.55 | 14.79 | 22.76 | 3.00 | 2.94 | 3.56 | 3.38 | 3.38 | 0.00 | #9 | ||
| 11 | Alyssa IVINS | 33.27 | 15.56 | 18.71 | 2.81 | 2.56 | 2.69 | 2.75 | 2.56 | 1.00 | #3 | ||
| 12 | Stephanie PETERSON | 32.36 | 13.90 | 18.46 | 2.81 | 2.50 | 2.63 | 2.69 | 2.56 | 0.00 | #1 | ||
| 13 | Anne LYNCH | 29.73 | 13.72 | 16.01 | 2.56 | 2.25 | 2.19 | 2.31 | 2.13 | 0.00 | #4 | ||
| 14 | Hayleigh WELDON | 28.20 | 12.47 | 16.73 | 2.50 | 2.25 | 2.38 | 2.44 | 2.38 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Intermediate Men Free Skate
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Devin PERINI | 41.55 | 1 | ||
| 2 | Andrew SAELEE | 29.35 | 2 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Devin PERINI | 41.55 | 20.08 | 22.47 | 3.31 | 3.06 | 3.31 | 3.25 | 3.13 | 1.00 | #2 | ||
| 2 | Andrew SAELEE | 29.35 | 12.15 | 18.20 | 2.69 | 2.56 | 2.56 | 2.69 | 2.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophia ADAMS | 43.72 | 23.52 | 20.20 | 5.00 | 4.92 | 5.00 | 5.08 | 5.25 | 0.00 | #3 | ||
| 2 | Carolyn-Ann ALBA | 42.27 | 22.07 | 20.20 | 5.17 | 5.00 | 5.00 | 5.08 | 5.00 | 0.00 | #10 | ||
| 3 | Berlin SEMLACHER | 39.19 | 22.17 | 18.02 | 4.67 | 4.42 | 4.50 | 4.42 | 4.50 | 1.00 | #5 | ||
| 4 | Haley SOOHOO | 35.68 | 17.60 | 18.08 | 4.33 | 4.50 | 4.42 | 4.67 | 4.67 | 0.00 | #4 | ||
| 5 | Lindsay QUON | 32.02 | 15.40 | 17.62 | 4.75 | 4.25 | 4.17 | 4.42 | 4.42 | 1.00 | #8 | ||
| 6 | Katie KARP | 29.58 | 13.50 | 16.08 | 4.00 | 3.92 | 3.75 | 4.17 | 4.25 | 0.00 | #9 | ||
| 7 | Justine MALICK | 25.66 | 12.20 | 14.46 | 3.83 | 3.67 | 3.58 | 3.50 | 3.50 | 1.00 | #2 | ||
| 8 | Jessica JACOBSON | 23.64 | 9.70 | 13.94 | 3.67 | 3.33 | 3.33 | 3.67 | 3.42 | 0.00 | #11 | ||
| 9 | Gabriella GUSTAFSON | 22.75 | 9.97 | 13.78 | 3.58 | 3.33 | 3.33 | 3.58 | 3.42 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 20:31
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Carolyn-Ann ALBA | 123.07 | 2 | 1 | |
| 2 | Sophia ADAMS | 98.26 | 1 | 3 | |
| 3 | Lindsay QUON | 93.21 | 5 | 2 | |
| 4 | Berlin SEMLACHER | 88.84 | 3 | 4 | |
| 5 | Katie KARP | 78.10 | 6 | 5 | |
| 6 | Gabriella GUSTAFSON | 65.68 | 9 | 6 | |
| 7 | Jessica JACOBSON | 60.45 | 8 | 7 |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolyn-Ann ALBA | 80.80 | 40.89 | 40.91 | 5.19 | 4.94 | 5.13 | 5.06 | 5.25 | 1.00 | #5 | ||
| 2 | Lindsay QUON | 61.19 | 28.76 | 33.43 | 4.38 | 4.13 | 4.13 | 4.25 | 4.00 | 1.00 | #4 | ||
| 3 | Sophia ADAMS | 54.54 | 17.54 | 37.00 | 4.81 | 4.56 | 4.50 | 4.69 | 4.56 | 0.00 | #6 | ||
| 4 | Berlin SEMLACHER | 49.65 | 20.33 | 30.32 | 4.25 | 3.75 | 3.63 | 3.69 | 3.63 | 1.00 | #7 | ||
| 5 | Katie KARP | 48.52 | 20.31 | 30.21 | 4.06 | 3.81 | 3.63 | 3.69 | 3.69 | 2.00 | #1 | ||
| 6 | Gabriella GUSTAFSON | 42.93 | 18.52 | 26.41 | 3.63 | 3.25 | 2.94 | 3.50 | 3.19 | 2.00 | #3 | ||
| 7 | Jessica JACOBSON | 36.81 | 11.91 | 25.90 | 3.50 | 3.19 | 3.00 | 3.31 | 3.19 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2007 20:16
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian SIMM | 48.91 | 23.33 | 25.58 | 5.25 | 5.08 | 5.00 | 5.25 | 5.00 | 0.00 | #1 | ||
| 2 | John LOMAZZI | 48.59 | 25.00 | 23.59 | 4.92 | 4.75 | 4.58 | 4.92 | 4.42 | 0.00 | #3 | ||
| 3 | Stanislav SAMOHIN | 43.43 | 20.77 | 23.66 | 4.83 | 4.58 | 4.58 | 4.92 | 4.75 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 20:54
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | John LOMAZZI | 124.83 | 2 | 1 | |
| 2 | Stanislav SAMOHIN | 110.68 | 3 | 2 |
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John LOMAZZI | 76.24 | 37.34 | 41.90 | 4.31 | 4.13 | 4.13 | 4.25 | 4.13 | 3.00 | #2 | ||
| 2 | Stanislav SAMOHIN | 67.25 | 35.85 | 35.40 | 4.19 | 3.56 | 3.38 | 3.13 | 3.44 | 4.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2007 20:41
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hiraru KOMIYAMA | 28.56 | 11.98 | 16.58 | 2.92 | 2.58 | 2.42 | 2.83 | 2.50 | 0.00 | #9 | ||
| 2 | Nami GOEKU | 27.72 | 11.90 | 17.82 | 3.00 | 2.92 | 2.67 | 2.83 | 2.83 | 2.00 | #4 | ||
| 3 | Cristina HEADRICK | 25.45 | 13.33 | 13.12 | 2.17 | 2.08 | 2.08 | 2.17 | 2.00 | 1.00 | #2 | ||
| 4 | Dana ADLER | 25.42 | 9.32 | 17.10 | 2.83 | 2.75 | 2.75 | 2.67 | 2.67 | 1.00 | #5 | ||
| 5 | Mandee MCFERREN | 25.12 | 10.53 | 16.59 | 2.75 | 2.75 | 2.67 | 2.67 | 2.42 | 2.00 | #8 | ||
| 6 | Emily HOPWOOD | 23.46 | 11.78 | 11.68 | 2.08 | 1.92 | 1.75 | 1.92 | 1.67 | 0.00 | #10 | ||
| 7 | Shelbi LAMPMAN | 22.24 | 10.42 | 12.82 | 2.17 | 2.08 | 1.92 | 2.17 | 1.92 | 1.00 | #3 | ||
| 8 | Meghan IACUELLI | 18.81 | 9.77 | 11.04 | 1.58 | 1.83 | 1.83 | 1.75 | 1.83 | 2.00 | #6 | ||
| 9 | Corrie FRIAS | 25.12 | 10.53 | 16.59 | 2.75 | 2.75 | 2.67 | 2.67 | 2.42 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel SAMOHIN | 27.36 | 11.76 | 17.60 | 2.92 | 2.25 | 3.08 | 3.00 | 2.83 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007 13:12
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leila YAMASHITA | 38.93 | 20.59 | 18.34 | 2.92 | 2.92 | 2.83 | 3.00 | 3.00 | 0.00 | #8 | ||
| 2 | Angel SARKISOVA | 33.75 | 16.41 | 18.34 | 3.00 | 2.67 | 3.08 | 3.00 | 2.92 | 1.00 | #9 | ||
| 3 | Esther WU | 32.66 | 15.66 | 17.00 | 2.75 | 2.67 | 2.92 | 2.67 | 2.58 | 0.00 | #4 | ||
| 4 | Ai OHNO | 31.06 | 15.30 | 15.76 | 2.75 | 2.42 | 2.42 | 2.58 | 2.42 | 0.00 | #5 | ||
| 5 | Diana NGUYEN | 30.06 | 13.47 | 16.59 | 2.75 | 2.50 | 2.67 | 2.67 | 2.67 | 0.00 | #3 | ||
| 6 | Cristina WONG | 27.84 | 15.15 | 14.69 | 2.33 | 2.25 | 2.42 | 2.58 | 2.17 | 2.00 | #6 | ||
| 7 | Rebecca LILLY | 27.57 | 12.05 | 15.52 | 2.33 | 2.17 | 2.58 | 2.58 | 2.75 | 0.00 | #1 | ||
| 8 | Cierra NELSON | 25.95 | 13.11 | 13.84 | 2.33 | 2.17 | 2.25 | 2.25 | 2.08 | 1.00 | #2 | ||
| 9 | Emma Jean BEDFORD | 23.92 | 11.54 | 14.38 | 2.42 | 2.25 | 2.50 | 2.25 | 2.08 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007 14:13
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacqueline HILGER | 19.87 | 9.46 | 10.41 | 2.33 | 1.83 | 2.08 | 2.17 | 2.00 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007 15:13
| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diana FERNANDEZ | 18.45 | 9.11 | 9.34 | 1.83 | 1.67 | 2.00 | 1.92 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/15/2007 15:07
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh SANTILLAN | 33.10 | 17.83 | 16.27 | 3.75 | 3.63 | 3.50 | 3.69 | 3.50 | 1.00 | #1 | |
| 2 | Michael HELGREN | 27.11 | 11.18 | 16.93 | 3.88 | 3.56 | 3.75 | 3.81 | 3.81 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 16:54
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Michael HELGREN | 84.66 | 2 | 1 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael HELGREN | 57.55 | 25.03 | 32.52 | 3.94 | 3.06 | 3.81 | 3.63 | 3.63 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/14/2007 13:24
Novice Ladies - Group A - Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna KINOSHITA | 34.36 | 18.47 | 15.89 | 4.42 | 3.92 | 4.50 | 4.08 | 4.25 | 0.00 | #2 | |
| 2 | China Kae LOZA | 30.35 | 13.90 | 16.45 | 4.25 | 4.33 | 4.25 | 4.58 | 4.50 | 0.00 | #6 | |
| 3 | Brigitte ALANIS | 26.10 | 11.80 | 14.30 | 3.75 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #8 | |
| 4 | Vanessa BALAO | 21.44 | 9.30 | 12.14 | 3.33 | 3.17 | 3.25 | 3.25 | 3.17 | 0.00 | #4 | |
| 5 | Sara TRUNZO | 21.39 | 9.20 | 12.19 | 3.25 | 3.08 | 3.33 | 3.25 | 3.33 | 0.00 | #9 | |
| 6 | K Leigh FURZER | 20.31 | 9.50 | 11.81 | 3.33 | 2.83 | 3.25 | 3.25 | 3.08 | 1.00 | #1 | |
| 7 | Renee VELASQUEZ | 19.59 | 8.07 | 12.52 | 3.25 | 3.17 | 3.42 | 3.33 | 3.50 | 1.00 | #7 | |
| 8 | Samantha LEW | 14.26 | 6.40 | 10.86 | 3.08 | 2.83 | 2.75 | 3.08 | 2.75 | 3.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 17:45
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Yuna KINOSHITA | 90.63 | 1 | 1 | |
| 2 | China Kae LOZA | 82.25 | 2 | 2 | |
| 3 | K Leigh FURZER | 56.69 | 6 | 3 | |
| 4 | Sara TRUNZO | 56.34 | 5 | 4 | |
| 5 | Renee VELASQUEZ | 44.97 | 7 | 5 | |
| 6 | Samantha LEW | 35.92 | 8 | 6 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yuna KINOSHITA | 56.27 | 26.31 | 30.96 | 4.50 | 3.81 | 4.13 | 4.00 | 4.19 | 1.00 | #6 | ||
| 2 | China Kae LOZA | 51.90 | 23.35 | 29.55 | 3.75 | 3.81 | 3.94 | 4.06 | 4.13 | 1.00 | #5 | ||
| 3 | K Leigh FURZER | 36.38 | 15.55 | 20.83 | 3.06 | 2.81 | 2.63 | 2.88 | 2.50 | 0.00 | #2 | ||
| 4 | Sara TRUNZO | 34.95 | 13.87 | 22.08 | 3.13 | 2.63 | 2.88 | 2.94 | 3.13 | 1.00 | #3 | ||
| 5 | Renee VELASQUEZ | 25.38 | 9.29 | 20.09 | 2.94 | 2.81 | 2.38 | 2.88 | 2.38 | 4.00 | #1 | ||
| 6 | Samantha LEW | 21.66 | 7.57 | 17.09 | 2.38 | 2.38 | 2.19 | 2.38 | 2.06 | 3.00 | #4 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 2 | ||||
| 7 | Brigitte ALANIS | 3 | 26.10 | |
| 8 | Vanessa BALAO | 4 | 21.44 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Novice Ladies -- Group B Short Program
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Song KING | 37.24 | 19.71 | 17.53 | 4.56 | 4.56 | 4.81 | 4.75 | 4.69 | 0.00 | #1 | |
| 2 | Deanna INN | 32.97 | 15.67 | 17.30 | 4.44 | 4.56 | 4.75 | 4.69 | 4.63 | 0.00 | #10 | |
| 3 | Lisa FUKUSHIMA | 27.41 | 13.34 | 14.07 | 3.69 | 3.56 | 3.81 | 4.00 | 3.69 | 0.00 | #8 | |
| 4 | Teresa LIANG | 25.50 | 11.94 | 13.56 | 3.69 | 3.63 | 3.63 | 3.63 | 3.50 | 0.00 | #3 | |
| 5 | Paulina PINSKY | 25.16 | 12.40 | 12.76 | 3.56 | 3.06 | 3.44 | 3.50 | 3.44 | 0.00 | #4 | |
| 6 | Jacklyn ELLINGWOOD | 20.51 | 9.37 | 12.14 | 3.31 | 3.00 | 3.31 | 3.38 | 3.19 | 1.00 | #9 | |
| 7 | Selina AMRANYAN | 18.52 | 8.21 | 12.31 | 3.25 | 3.00 | 3.38 | 3.38 | 3.38 | 2.00 | #2 | |
| 8 | Teressa VELLRATH | 16.49 | 7.70 | 10.79 | 3.13 | 2.63 | 2.81 | 3.06 | 2.75 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 18:44
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Song KING | 94.41 | 1 | 2 | |
| 2 | Deanna INN | 92.11 | 2 | 1 | |
| 3 | Lisa FUKUSHIMA | 80.56 | 3 | 3 | |
| 4 | Teresa LIANG | 66.45 | 4 | 4 | |
| 5 | Paulina PINSKY | 64.88 | 5 | 5 | |
| 6 | Jacklyn ELLINGWOOD | 59.10 | 6 | 6 | |
| 7 | Teressa VELLRATH | 52.29 | 8 | 7 | |
| 8 | Selina AMRANYAN | 50.81 | 7 | 8 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deanna INN | 59.14 | 25.10 | 34.04 | 4.44 | 4.50 | 4.56 | 4.63 | 4.56 | 0.00 | #7 | ||
| 2 | Song KING | 57.17 | 25.25 | 32.92 | 4.44 | 4.25 | 4.19 | 4.50 | 4.56 | 1.00 | #6 | ||
| 3 | Lisa FUKUSHIMA | 53.15 | 23.61 | 29.54 | 3.94 | 3.75 | 3.94 | 4.00 | 4.06 | 0.00 | #5 | ||
| 4 | Teresa LIANG | 40.95 | 14.75 | 27.20 | 3.94 | 3.50 | 3.50 | 3.69 | 3.50 | 1.00 | #8 | ||
| 5 | Paulina PINSKY | 39.72 | 17.05 | 24.67 | 3.38 | 3.06 | 3.31 | 3.38 | 3.31 | 2.00 | #4 | ||
| 6 | Jacklyn ELLINGWOOD | 38.59 | 15.66 | 23.93 | 3.25 | 3.06 | 3.13 | 3.31 | 3.19 | 1.00 | #3 | ||
| 7 | Teressa VELLRATH | 35.80 | 15.27 | 22.53 | 3.19 | 2.94 | 2.81 | 3.13 | 2.94 | 2.00 | #1 | ||
| 8 | Selina AMRANYAN | 32.29 | 12.21 | 23.08 | 3.13 | 3.00 | 3.00 | 3.19 | 3.06 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor HERMERDING / Jamea MAMOODY | 25.44 | 16.37 | 21.60 | 3.83 | 3.42 | 3.75 | 3.58 | 3.42 | 0.00 | #2 | |
| 2 | Cali FUJIMOTO / Nicolas BARSI-RHYNE | 20.84 | 11.00 | 20.10 | 3.33 | 3.08 | 3.33 | 3.58 | 3.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 7/13/2007 19:18
| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Taylor HERMERDING / Jamea MAMOODY | 67.79 | 1 | 1 | |
| 2 | Cali FUJIMOTO / Nicolas BARSI-RHYNE | 60.31 | 2 | 2 |
| Pl. | Name | Nation | TSS = |
TES + |
PCS + |
SS | TR | PE | CH | IN | Deduction - |
StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor HERMERDING / Jamea MAMOODY | 42.35 | 18.02 | 25.33 | 3.38 | 3.19 | 3.13 | 3.13 | 3.00 | 1.00 | #2 | ||
